'); tr.append("
Team | GP | W | L | T | +/- | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | +/- | GB | HR | DIP | RAR | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols | |||||||||||||||||||||||||||||||||||||||||||||||||
St. Albert Angels White | 10 | 8 | 2 | 0 | 67 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Calgary Kaizen Black | 9 | 7 | 2 | 0 | 48 | 0.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Storm | 10 | 6 | 4 | 0 | 3 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Red Deer Rage | 12 | 5 | 7 | 0 | -22 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Sherwood Park Storm Hrycun | 10 | 1 | 9 | 0 | -42 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Edmonton Rivercity | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Battlefords Bandits | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Sonnenberg | |||||||||||||||||||||||||||||||||||||||||||||||||
Lloydminster Liners | 12 | 11 | 1 | 0 | 68 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Sherwood Park Storm Vertz | 11 | 10 | 1 | 0 | 55 | 0.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Calgary Adrenaline Black | 10 | 6 | 4 | 0 | 13 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||
West Central Renegades | 12 | 6 | 6 | 0 | -4 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
St. Albert Angels Blue | 9 | 2 | 7 | 0 | -36 | 7.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Guest | |||||||||||||||||||||||||||||||||||||||||||||||||
North East Spirit | 3 | 2 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Twin City Angels | 5 | 2 | 3 | 0 | -11 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Saskatoon Hustlers | 2 | 1 | 1 | 0 | -10 | 0.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Edmonton Warriors | 3 | 1 | 2 | 0 | -15 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Moose Jaw Ice | 5 | 1 | 4 | 0 | -13 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Strathmore Thunder | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Airdrie Angels | 2 | 0 | 2 | 0 | -18 | 1.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Regina Saints | 3 | 0 | 3 | 0 | -6 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Calgary Adrenaline Red | 3 | 0 | 3 | 0 | -26 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
ASG Zone 5 | 3 | 0 | 3 | 0 | -23 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Prince Albert Aces | 4 | 0 | 4 | 0 | -29 | 2.5 | 0 |
Team | GP | W | L | T | +/- | GB | HR | DIP | RAR | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayward | |||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Crossfire | 9 | 9 | 0 | 0 | 103 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Medicine Hat Thunder | 6 | 5 | 1 | 0 | 35 | 2.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Lloydminster Liners | 7 | 5 | 2 | 0 | 27 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Unity Panthers | 10 | 4 | 6 | 0 | -35 | 5.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
St. Albert Angels | 9 | 1 | 8 | 0 | -101 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Irma Tigers | 7 | 0 | 7 | 0 | -71 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Groenewegen | |||||||||||||||||||||||||||||||||||||||||||||||||
Battlefords Bandits | 10 | 8 | 2 | 0 | 67 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Blackfalds Pirates | 10 | 6 | 4 | 0 | 7 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Red Deer Rage | 9 | 5 | 4 | 0 | 17 | 2.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Calgary Kaizen | 10 | 5 | 5 | 0 | 40 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
South Bow River | 10 | 4 | 6 | 0 | 11 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||
Guest | |||||||||||||||||||||||||||||||||||||||||||||||||
Beaumont Blitz Walker | 2 | 2 | 0 | 0 | 10 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Meadow Lake Sox | 1 | 1 | 0 | 0 | 16 | 0.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Sedgewick Steelers | 3 | 1 | 2 | 0 | -7 | 1.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Nose Creek Chaos | 3 | 1 | 2 | 0 | -7 | 1.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Medicine Hat Thunder Red | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Lloydminster Liners 13A | 1 | 0 | 1 | 0 | -11 | 1.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Storm | 3 | 0 | 3 | 0 | -55 | 2.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Beaumont Blitz Brown | 4 | 0 | 4 | 0 | -46 | 3 | 0 |
Team | GP | W | L | T | +/- | GB | HR | DIP | RAR | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caira | |||||||||||||||||||||||||||||||||||||||||||||||||
St. Albert Angels 2010 | 10 | 10 | 0 | 0 | 74 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Red Deer Rage | 9 | 7 | 2 | 0 | 32 | 2.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Lloydminster Liners | 11 | 7 | 4 | 0 | 6 | 3.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Calgary Kaizen Black | 11 | 7 | 4 | 0 | 13 | 3.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Storm | 10 | 1 | 9 | 0 | -62 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Staniforth | |||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Crossfire | 10 | 7 | 3 | 0 | 57 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||
Sherwood Park Storm | 11 | 6 | 5 | 0 | 6 | 1.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
St. Albert Angels 2011 | 12 | 4 | 6 | 2 | -15 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Calgary Adrenaline | 10 | 2 | 7 | 1 | -25 | 4.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Edmonton Warriors | 10 | 0 | 8 | 2 | -74 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Guest | |||||||||||||||||||||||||||||||||||||||||||||||||
South Bow River | 4 | 1 | 2 | 1 | -8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Saskatoon Lasers | 2 | 0 | 2 | 0 | -4 | 0.5 | 0 |
Team | GP | W | L | T | +/- | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|
Red Deer Rage | 11 | 10 | 1 | 0 | 70 | 0 | 1 | 6 | 15.00 |
Calgary Adrenaline | 12 | 8 | 3 | 1 | 42 | 2 | 42 | 19 | 7.05 |
St. Albert Angels McKay | 12 | 5 | 7 | 0 | -23 | 5.5 | 0 | 0 | 0.00 |
St. Albert Angels Hill | 11 | 3 | 8 | 0 | -38 | 7 | 1 | 4 | 47.25 |
Lloydminster Liners | 11 | 3 | 8 | 0 | -44 | 7 | 21 | 13 | 14.31 |
Team | GP | W | L | T | +/- | GB | HR | DIP | RAR | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wideman | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Storm | 4 | 2 | 2 | 0 | -6 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Beaumont Blitz | 10 | 8 | 2 | 0 | 37 | 0 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
Maidstone Lakers | 10 | 8 | 2 | 0 | 33 | 0 | 8 | 33 | 3.18 | ||||||||||||||||||||||||||||||||||||||||
Unity Panthers | 10 | 7 | 3 | 0 | 20 | 1 | 0 | 7 | 16.57 | ||||||||||||||||||||||||||||||||||||||||
Red Deer Rage | 10 | 3 | 7 | 0 | -15 | 5 | 1 | 12 | 11.33 | ||||||||||||||||||||||||||||||||||||||||
Irma Tigers | 3 | 0 | 3 | 0 | -9 | 4.5 | 1 | 7 | 6.00 | ||||||||||||||||||||||||||||||||||||||||
Lloydminster Liners | 9 | 0 | 9 | 0 | -60 | 7.5 | 0 | 10 | 13.20 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.