St. Albert Angels | 11 |
Irma Tigers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Sun, Jun. 05, 2022 3:20 PM | Irma Ball Diamonds 4 | St. Albert Angels | Irma Tigers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
St. Albert Angels | 0 | 0 | 0 | 0 | 0 |
Irma Tigers | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
St. Albert Angels | 0 | 0 | 0 | 0 | 0 |
Irma Tigers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Albert Angels | -- |
Irma Tigers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |