South Bow River | 13 |
Central Alberta Impact | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Sun, May. 28, 2023 11:40 AM | Irma Ball Diamonds 2 | South Bow River | Central Alberta Impact |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Bow River | 0 | 0 | 0 | 0 |
Central Alberta Impact | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Bow River | 0 | 0 | 0 | 0 |
Central Alberta Impact | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Bow River | -- |
Central Alberta Impact | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |