Sherwood Park Storm Clifford | 2 |
Irma Tigers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sun, May. 08, 2022 2:30 PM | Meridian Sports Park #1 | Sherwood Park Storm Clifford | Irma Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sherwood Park Storm Clifford | 0 | 0 | 0 | 0 |
Irma Tigers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sherwood Park Storm Clifford | 0 | 0 | 0 | 0 |
Irma Tigers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sherwood Park Storm Clifford | -- |
Irma Tigers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |