Calgary Adrenaline | 2 |
St. Albert Angels | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Sun, May. 08, 2022 2:30 PM | Meadowview Park - Canadian Brewhouse | Calgary Adrenaline | St. Albert Angels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Adrenaline | 0 | 0 | 0 | 0 |
St. Albert Angels | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Adrenaline | 0 | 0 | 0 | 0 |
St. Albert Angels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Adrenaline | -- |
St. Albert Angels | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |