Irma Tigers | 0 |
Lloydminster Liners 12 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Sun, Jun. 05, 2022 5:10 PM | Peace Memorial Park Diamond 4 | Irma Tigers | Lloydminster Liners 12 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Irma Tigers | 0 | 0 | 0 | 0 |
Lloydminster Liners 12 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Irma Tigers | 0 | 0 | 0 | 0 |
Lloydminster Liners 12 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Irma Tigers | -- |
Lloydminster Liners 12 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |